VAG MQB 13-19, BMC Filtre à air adapté au modèle
- Des livraisons rapides
- D’achats sécurisés
- 14 jours d’achat ouvert
BMC Model adapted air filters
BMC Air Filter is one of the worldwide leaders in the production of air filters for the automotive sector, both road and racing.
The BMC filters are designed and produced to ensure a higher airflow than original filters, on certain applications producing less than half the pressure drop when compared to paper filters. In comparison, BMC air filters allow more air into the engine while providing better protection!
This filter has a pre-oiled cotton filtering element, built upon a metallic mesh with a multilayer cotton filtration media. This cotton filter material that encourages the passage of a large air flow but, through the combination of different layers with low-viscosity oil, will stop all impurities from 7 micron and bigger (Synthetic filters usually stop particles the size of 80 micron and up). They are also suitable for engines with air flow sensors. Currently, this concept is the best solution for both a more effective filtration and for higher performance.
The red rubber used to produce this filter is especially heat and shock resistant. All model adapted filters are made to fit without modification on each given application.
All BMC filters are washable and regenerable. We offer BMC original cleaning and regeneration kit.
FITS:
AUDI A3 (8YA)
2.0 30 TDI (116hp) 19-
2.0 35 TDI (150hp) 19-
AUDI A3 + CABRIOLET (8VA/8VS/8V7)
2.0 TFSI S3 (280hp) 13-14
2.0 TFSI S3 (290hp) 16-17
2.0 TFSI S3 (292hp) 16-18
2.0 TFSI S3 (300hp) 12-16
2.0 TFSI S3 (310hp) 16-18
1.6 TDI (105hp) 12-15
1.6 TDI (110hp) 13-17
1.6 TDI 30 (116hp) 17-18
1.8 TFSI (170hp) 13-15
1.8 TFSI (180hp) 12-16
2.0 TDI (110hp) 12-16
2.0 TDI (136hp) 13-16
2.0 TDI (143hp) 12-16
2.0 TDI (184hp) 12-18
2.0 TDI 35 (150hp) 12-18
2.0 TDI 40 (184hp) 18-20
2.0 TFSI (220hp) 13-17
2.0 TFSI 40 (190hp) 16-18
2.0 TFSI S3 (286hp) 14-16
2.0 TFSI S3 (300hp) 14-20
AUDI TT / TTS / TTRS III (FV)
2.0 TFSI (230hp) 14-18
2.0 TFSI (231hp) 18-
2.0, 45 TFSI (245hp) 18-
2.0 TFSI (TTS) (286hp) 14-18
2.0 TFSI (292hp) 14-18
2.0 TFSI (306hp) 18-
2.0 TFSI (TTS) (310hp) 14-18
1.8 TFSI (180hp) 15-18
2.0 TDI (184hp) 14-18
2.0 TFSI (220hp) 14-18
2.0, 40 TFSI (197hp) 18-
SEAT LEON III
1.6 TDI (90hp) 12-18
1.6 TDI (105hp) 12-18
1.6 TDI (110hp) 12-16
1.6 TDI (115hp) 16-18
1.8 TSI (180hp) 13-18
2.0 TDI (110hp) 12-18
2.0 TDI (143hp) 12-18
2.0 TDI (150hp) 12-18
2.0 TDI FR (177hp) 16-18
2.0 TDI FR (184hp) 12-19
2.0 TSI (190hp) 18-19
2.0 TSI Cupra R (310hp) 17-18
2.0 TSI Cupra (265hp) 13-16
2.0 TSI Cupra 280 (280hp) 13-16
2.0 TSI Cupra 290 (290hp) 15-16
2.0 TSI ST Cupra 300 (300hp) 16-18
SEAT LEON IV
2.0 TDI (85hp) 19-
2.0 TDI (110hp) 19-
SKODA KODIAQ
2.0 TDI (115hp). 19 -
2.0 TDI (190hp). 17 -
2.0 TSI (180hp). 16 -
2.0 TSI (190hp). 18 -
SKODA OCTAVIA III
1.6 TDI (90hp) 13-18
1.6 TDI (105hp) 12-15
1.6 TDI (110hp) 13-16
1.6 TDI (115hp) 17-20
1.8 TSI (180hp) 13-18
2.0 RS (220hp) 13-17
2.0 RS (230hp) 15-18
2.0 RS (245hp) 17-20
2.0 TDI (110hp) 13-20
2.0 TDI (143hp) 13-20
2.0 TDI (150hp) 13-20
2.0 TDI / RS (184hp) 13-20
2.0 TSI (190hp) 17-20
SKODA OCTAVIA IV
2.0 TDI (116hp) 19-
2.0 TDI (150hp) 19-
SKODA SUPERB III
1.6 TDI (120hp) 15-18
1.8 TSI (180hp) 15-18
2.0 TDI (150hp) 15-
2.0 TDI (190hp) 15-
2.0 TSI (190hp) 19-
2.0 TSI (220hp) 15-18
2.0 TSI (272hp) 15-
2.0 TSI (280hp) 15-18
VOLKSWAGEN ARTEON
2.0 TDI (150hp) 17-20
2.0 TDI (177hp) 17-19
2.0 TSI (190hp) 17-
2.0 TSI (272hp) 18-
2.0 TSI (280hp) 17-18
VOLKSWAGEN GOLF SPORTSVAN (AM1)
1.6 TDI (90hp) 14-16
1.6 TDI (110hp) 14-16
1.6 TDI (116hp) 16-17
2.0 TDI (110hp) 13-17
2.0 TDI (150hp) 13-
VOLKSWAGEN GOLF VII (5G1/BA5)
1.6 TDI (90hp) 12-20
1.6 TDI (105hp) 12-14
1.6 TDI (110hp) 12-17
1.6 TDI (115hp) 16-20
1.8 TSI (179hp) 15-17
2.0 GTD (184hp) 13-19
2.0 GTI (220hp) 13-17
2.0 GTI (230hp) 13-17
2.0 GTI (265hp) 16-17
2.0 GTI Clubsport S, 2.0 R (310hp) 16-17
2.0 GTI Performance (245hp) 17-19
2.0 GTI TCR (290hp) 19-
2.0 R (280hp) 13-17
2.0 R (292hp) 14-17
2.0 R (300hp) 13-20
2.0 R 360S (360hp) 2016
2.0 TDI (110hp) 12-14
2.0 TDI (143hp) 12-
2.0 TDI (150hp) 12-20
2.0 TSI (211hp) 13-17
2.0 TSI (220hp) 13-16
VOLKSWAGEN GOLF VIII
2.0 TDI (116hp) 19-
2.0 TDI (150hp) 19-
VOLKSWAGEN PASSAT (3G2, 3G5)
1.6 TDI (120hp) 14-19
1.8 TSI (180hp) 15-18
2.0 TDI (110hp) 17-
2.0 TDI (150hp) 14-19
2.0 TDI (184hp) 14-19
2.0 TDI (190hp) 14-19
2.0 TSI (190hp) 18-
2.0 TSI (220hp) 15-18
2.0 TSI (272hp) 18-
2.0 TSI (280hp) 15-18
VOLKSWAGEN POLO VI
1.6 TDI (80hp) 17-
1.6 TDI (95hp) 17-
2.0 GTI (200hp) 17-
VOLKSWAGEN TIGUAN ALLSPACE
2.0 TDI (150hp) 16-
2.0 TDI (190hp) 16-
2.0 TDI (239hp) 16-
2.0 TSI (180hp) 16-
2.0 TSI (186hp) 17-
2.0 TSI (190hp) 18-
2.0 TSI (220hp) 17-
2.0 TSI (230hp) 18-
VOLKSWAGEN TIGUAN II
1.6 TDI (116hp) 16-
2.0 TDI (110hp) 16-
2.0 TDI (116hp) 16-
2.0 TDI (143hp) 16-
2.0 TDI (150hp) 16-
2.0 TDI (177hp) 16-
2.0 TDI (190hp) 16-
2.0 TSI (180hp) 16-
2.0 TSI (190hp) 18-
2.0 TSI (220hp) 16-
2.0 TSI (230hp) 18-
OEM: 5QM 129 620; 5Q0 129 620 D; 5Q0 129 620 B; 5Q0 129 620 C; 5QM 129 620 A; 2Q0 129 620
MANN: C 30 005; C 30 004
K&N: 33-3005



English USA
English Europe

Swedish
Finnish
Norwegian
German

Durite silicone Bleu
Durite silicone Noir
Durite silicone Rouge
Durite carburant
Gaine d'air
Des raccords durites
Colliers de serrage Et accessoires
Manchons de connexion pour durites
Mamelon à souder Alu
Raccord de durite
Bouchon
Chapeaux de silicone
Clapet anti-retour unidirectionnel
Epaisseur de paroi 2mm, polis
Epaisseur de paroi 3mm
Réduction
Plaque aluminium
Alpine
Audi
BMW
CUPRA
Ford
Mazda
Opel
Porsche
Saab
Seat
Skoda
Suzuki
TOYOTA
Volvo
VW
Pièces d'échappement
Protection thermique
Filtre à air
Intercooler universel
Garrett Intercooler Noyau
Dump valve á décharge / Commande de pression de charge
Radiateur d’huile
Dump valve á décharge / Wastegate, Autres
Filtre à air, Autres
Radiateur d’huile, Autres
Colliers de serrage, Destockage

(0 pcs)























